A total of 30 storms have been recorded during the season, 13 of them developed into hurricanes, and six of them intensified into major hurricanes.
The season officially started on June 1 and officially ended on November 30. Looking at the photo above, it is very clear how lucky Florida was by avoiding any major storms around us. But this should be a heads up for next years season - be prepared. Louisiana was hit by three storms, one after another.
Another major concern was the ongoing pandemic. The evacuation process, sheltering, transportation, being crowded together with other groups would have been huge disaster for many people. The only solution was to evacuate by yourself or stay at home. Likely without power.
Storm Number | Name | Date formed |
---|---|---|
3 | Cristobal | June 2, 2020 |
5 | Edouard | July 6, 2020 |
6 | Fay | July 9, 2020 |
7 | Gonzalo | July 22, 2020 |
8 | Hanna | July 24, 2020 |
9 | Isaias | July 30, 2020 |
10 | Josephine | August 13, 2020 |
11 | Kyle | August 14, 2020 |
12 | Laura | August 21, 2020 |
13 | Marco | August 22, 2020 |
14 | Nana | September 1, 2020 |
15 | Omar | September 1, 2020 |
16 | Paulette | September 7, 2020 |
17 | Rene | September 7, 2020 |
18 | Sally | September 12, 2020 |
19 | Teddy | September 14, 2020 |
20 | Vicky | September 14, 2020 |
21 | Wilfred | September 18, 2020 |
22 | Alpha | September 18, 2020 |
23 | Beta | September 18, 2020 |
24 | Gamma | October 3, 2020 |
25 | Delta | October 5, 2020 |
26 | Epsilon | October 19, 2020 |
27 | Zeta | October 25, 2020 |
28 | Eta | November 1, 2020 |
29 | Theta | November 10, 2020 |
30 | Iota | November 13, 2020 |
Unauthorized use and/or duplication of this material without express and written permission from this site’s author and/or owner is strictly prohibited.